Contract Pool Payment Schedule
The payment schedule for each contract pool and for each year within a contract pool will vary from year to year. The following chart provides an overview of the payments that are currently scheduled.
If you are not sure which Contract Pool your contract is in, you can enter your contract number to find your contract pool. Look-up Contract
Contract Pool : NDFUNTG1
Offset Type : No-till/New Grass
Closing Date : September 2006
| Credit Years | Payment Date |
|---|---|
| 2005/2006 | Paid June 2007 |
| 2007 | Paid July 2008 |
| 2008 | Paid December 2009 |
| 2009 + 03/04 New Grass | Will be paid in 2010 |
| 2010 + Reserve | Will be paid in 2011 |
Contract Pool : NFUNTG1
Offset Type : No-till/New Grass
Closing Date : November 2006
| Credit Years | Payment Date |
|---|---|
| 2005/2006 | Paid November 2007 |
| 2007 | Paid July 2008 |
| 2008 | Paid December 2009 |
| 2009 + 03/04 New Grass | Will be paid in 2010 |
| 2010 + Reserve | Will be paid in 2011 |
Contract Pool : NFUNTG2
Offset Type : No-till/New Grass
Closing Date : September 2007
| Credit Years | Payment Date |
|---|---|
| 2006/2007 | Paid July 2008 |
| 2008 | Paid December 2009 |
| 2009 + 03/04/05 New Grass | Will be paid in 2010 |
| 2010 + Reserve | Will be paid in 2011 |
Contract Pool : NFUNTG3
Offset Type : No-till/New Grass
Closing Date : March 2008
| Credit Years | Payment Date |
|---|---|
| 2008 | Paid December 2009 |
| 2007, 2009 + 03/04/05/06 New Grass | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 + Reserve | Will be paid in 2013 |
Contract Pool : NFUR1
Offset Type : Rangeland
Closing Date : April 2008
| Credit Years | Payment Date |
|---|---|
| 2008 | Paid December 2009 |
| 2003-2007, 2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 + Reserve | Will be paid in 2013 |
Contract Pool : NFUF1A/1B
Offset Type : Afforestation
Closing Date : April 2008
| Credit Years | Payment Date |
|---|---|
| 2003-2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 + Reserve | Will be paid in 2013 |
Contract Pool : NFUR2
Offset Type : Rangeland
Closing Date : August 2008
| Credit Years | Payment Date |
|---|---|
| 2008 | Paid December 2009 |
| 2003-2007, 2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 + Reserve | Will be paid in 2013 |
Contract Pool : NFUNTG4
Offset Type : No-till/New Grass
Closing Date : August 2008
| Credit Years | Payment Date |
|---|---|
| 2008 | Paid December 2009 |
| 2007, 2009 + 03/04/05/06 New Grass | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 + Reserve | Will be paid in 2013 |
Contract Pool : NFUSG6, NFUNT6, NFUF2, NFUR4
Offset Type : All Offsets
Closing Date : Close in 2009 and pay 1st in 2010
Contract Pool : NFUR3
Offset Type : Rangeland
Closing Date : January 2009
| Credit Years | Payment Date |
|---|---|
| 2003-2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 | Will be paid in 2013 |
| 2013 + Reserve | Will be paid in 2014 |
Contract Pool : NFUNT5
Offset Type : No-Till
Closing Date : March 2009
| Credit Years | Payment Date |
|---|---|
| 2008/2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 | Will be paid in 2013 |
| 2013+Reserve | Will be paid in 2014 |
Contract Pool : NFUSG5
Offset Type : Seeded New Grass
Closing Date : March 2009
| Credit Years | Payment Date |
|---|---|
| 2003-2009 | Will be paid in 2010 |
| 2010 | Will be paid in 2011 |
| 2011 | Will be paid in 2012 |
| 2012 | Will be paid in 2013 |
| 2013+Reserve | Will be paid in 2014 |





